OEM China Factory 350W 29er Brushless Motor Electric Bike Biciletta
Overview Product Description Detailed Photos Packaging & Shipping>1.Material:Carton outside with Plastic inside package.
Send your inquiryDESCRIPTION
Basic Info
Model NO. | E5-Speed-A |
Warranty | 24 Months |
Wattage | 351-500W |
Battery Voltage | 36V |
Battery Type | Lithium Battery |
Wheel Size | 27.5" / 29" |
Motor | Brushless |
Frame Material | Aluminum Alloy |
Certification | CE, EEC, EN15194, ISO, CQC, EPA, COC, DOT |
Folded | Unfolded |
Max Speed | 41-60km/h |
Range per Power | 70~110km |
Color | Blackred / Blackgreen / Blackgray |
Frame Height | 15.5" / 17" / 19" |
Speeds | Shimano M310-8 Speeds |
Fork | Kst Alu Alloy, Coil Suspension, Manual-Lockout |
Brake | Z.Star Cable-Pull Disc Brake |
Tire | Kenda-K1187 or Cst, 26"/27.5"/29"×1.95" |
Motor Driving | Rear Drive, 36V350W / 48V350W |
Battery Capacity | Lh18650 Power Lithium 36V 10ah |
Endurance | Electric Power Assist, 70~110km |
Max Load | 120 Kg |
Transport Package | Carton Packing |
Specification | 143*75*20CM |
Trademark | KRISTALL/Customizable |
Origin | China. Shenzhen |
HS Code | 8711600010 |
Production Capacity | 5000 Sets/Month |
Product Description
Bike Model | E5-Speed-A | Electric Parameters | Specification |
ConfRev | 36V350W13A / 48V350W10A | Riding Mode | Electric Power Assist (5 Shifts) |
Wheel Size | 26" / 27.5" / 29" | Pure Electric (5 shifts) | |
Frame Height | 15.5" / 17" / 19" | Pure Human Riding (8 speeds) | |
Bike Color | BlackRed / BlackGreen / BlackGray | Endurance Mileage | Electric Power Assist,70~110KM |
Net Weight | ≈19.5 KG | Pure Electric,40~60KM | |
Frame | E5, alloy AL6061,Smooth welding&inner Cable,Matte,UV decals | Motor Assist speed | Max 35KMH, speed limit optional |
Handelbar Sets | Alu alloy with Matte,Hb31.8*680,St90,Sp31.6*350mm | Max Load | 120 KG |
Clamps | Alu alloy,Quick Release 34.9mm | Battery | LH18650 Power Lithium, 36V13A / 48V10A |
Fork | KST Alu alloy, Coil suspension, Manual-lockout | with USB2.0 port 5V2A (For phones, etc.) | |
Head Sets | Alu alloy CNC, 44mm | Full charging Time | 4-6 Hours |
Washer | Alu alloy 3×28.6×10mm | Charging Times | >1000 Times |
Derailleur Lever | SHIMANO M310-8 speeds | Charging Protect | Overvoltage,Overcurrent Protection,etc. |
Front Derailleur | None | ShortCircuit,ReversecConnection Protection,etc. | |
Rear Derailleur | SHIMANO TZ50 | Motor | Rear Drive, 36V350W / 48V350W |
Cranksets | RS, Alu alloy, Square hole, 38T with alloy cover | DC Brushless,Toothed,Low resistance&noise | |
Cassettes | DNP-8S, 13-32T | Max Torque | ≈60 N.M |
Chain | YBN-8S | Waterproof grade | IP54 |
BB | KENLI,Square hole,with Bearing,BB68 | Controller | 5 Shifts intelligent IC control system |
Brake | Z.STAR cable-pull Disc brake | Sine wave integrated IC control chip | |
Hub | RS Alu alloy, 2-sealed Bearings, Disc brake | Monitor | LCD digital display control instrument |
Rim | Alu alloy with Double-wall&Rivets, W24×H19mm | Display Function | MPH,Miles,Electricity,Shift,Failure,etc. |
Spoke | SHUNJIU, Circular 13G, Bend head | Setting Function | Mileage cleared,Wheel size,etc. |
Tire | KENDA-K1187 or CST, 26"/27.5"/29"×1.95" | Waterproof Grade | IP6 |
Packaging & Shipping>1.Material:Carton outside with Plastic inside package.
>2.Carton Size: 143CM*75CM*20CM
>3.Container Quantity: 20GP-120pcs;40HQ-295pcsCompany ProfileOur AdvantagesCertificationsFAQ
Q: Are you a trading company or manufacturer?
A: We are an experienced manufacturer with a factory covering an area of 52,000 square meters.
Q: Can I have my own customized product?
A: Yes.OEM&ODM are available,including design, logo,package etc.
Q: Can I mix different models?
A: Yes,different models can be mixed .
Q: What's the MOQ?
A: For inventory,the MOQ is 1pcs. For OEM&ODM, the MOQ is 300pcs.
Q: Can I get sample?
A: Yes. We can supply sample for quality test. You only need to pay for the sample and courier. We will arrange it in 3 working days.
Q: What payment do you accept?
A: In general, our payment is trade assurance order for retail
order and bulk order accept T/T ,Deposit and etc.
Q: What's the delivery time?
A: Within 15 days for ready stock order.About 25-30 days for OEM&ODM order.The exact time depends on actual situation.
Related Products
-
MTB Fat Tire 26*4.0 350W*2 Double Hub Motors electric Bike
-
Electric Motor High Power Wholesale Directly Brushless Bicycle
-
Factory Cheap Kids Fat Tire Electric Balance Bike Bicycle for Child Ebike
-
Support Drop Shipping Sleek Design Carbon Fiber Ebike Fat Tire Electric Bicycle Lectrique Electric Mountain Bike MTB